Size Chart
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
Waist | 26-28" | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" |
Arm Length | 31-32" | 32-33" | 33-34" | 34-35" | 35-36" | 36-37" |
If that chart didn't help you at all, here are some of our friends wearing our shirts with their measurements.
SIZE | HEIGHT | WEIGHT | PANT | CHEST | PHOTO | |
---|---|---|---|---|---|---|
Zach | XS | 5'6" | 140 | 28" | 35" | View |
Noah | XS | 5'9" | 130 | 29" | 33" | View |
William | M | 5'10" | 185 | 31" | 41" | View |
Josh | L | 6'1" | 210 | 34" | 43" | View |
Still not sure what size you need? Email us.